@dylans nice! Had not heard of this.
I just paused Youtube tv and cancelled some other streaming services. Espn made the cut barely. Youtube will unpause end of august in time for football.
Tell me Bucketeers, have I made a grievous error in my calculations? Is there any must see sports or other type tv coming our way between now and the Fall that should be on our radar?
@BeddieKU23 nice insights.
@BShark lol thats fantastic about Flagg. I may just root for the kid in the pros.
Im sure New Balance stroked a pretty healthy check.
@BShark my assumption is that shoe co money is very much driving the bus, when it comes to sweetening deals, a bit above the table and a lot below.
I guess my question would be βwhats stopping it from working like that?β
@drgnslayr just realized between me starting this thread from one of your posts and @dylans resuscitating an ancient thread of yours to mask his Frank prank behind your avatar, we might owe you some NIL money!
College basketballβ¦
@BShark sucks. Stupid Nike money.
Diamond dirt and grass are such a big part of the baseball experience for me. I was oblivious that people are playing on turf. Blew my mind a little bit. Especially the dirt parts actually being turf.
Wow, yes please
This team could very much be the βnot 2024-2025 Jayhawksβ
Also, the url for that youtube video ends in KU. I will take that as a sign.
@FarmerJayhawk Love it.
Chatgpt has dishonored this household⦠ive spent an hour or so slaving over a google sheet my own damn self⦠will let you know when the kinks are worked out.
Someone rightly pointed out that the list we are discussing is valuation and not program revenue. However, the revenue numbers from this nasdaq article in 2023 were more alarming: https://www.nasdaq.com/articles/schools-that-make-the-most-money-off-college-basketball β
Indiana is the highest value Adidas program and was Floryβs likely destination before Kansas decided to pay him the NIL he was worth. Peterson basically said he was coming back to KU no matter that we looked like a complete dumpster fire at the time.
Pretty clear that shoeco money rules the CBB universe and university NIL is just the part of the iceberg visible above sea level.
Two adidas schools more valuable than Kansas on that list, if chatgpt is to be trusted:
| Rank | Program | Revenue | Shoe Sponsor | Notes |
|---|---|---|---|---|
| 1 | North Carolina | $378M | Jordan Brand (Nike) | Longstanding partnership since the early 1990s. |
| 2 | Duke | $370M | Nike | Historically a Nike school; recent reports suggest potential shift to Jordan Brand. |
| 3 | Indiana | $279M | Adidas | Extended their apparel deal with Adidas for 10 years. |
| 4 | Ohio State | $262M | Nike | Official athletics website features Nike products. |
| 5 | Louisville | $260M | Adidas | Entered a $160 million deal with Adidas. |
| 6 | Arizona | $257M | Nike | Renewed athletic apparel contract with Nike. |
| 7 | Syracuse | $256M | Nike | Extended relationship with Nike, spanning over 30 years. |
| 8 | Illinois | $232M | Nike | Celebrated 25-year partnership with Nike. |
| 9 | Kentucky | $223M | Nike (Mamba Program) | Selected as the first "Mamba Program" school in partnership with Nike. |
| 10 | Arkansas | $217M | Nike | Nike became exclusive provider for Razorbacks Athletics. |
| 11 | Kansas | $191M | Adidas | Extended deal with Adidas through 2031. |
| 12 | Michigan | $189M | Jordan Brand (Nike) | Finalized agreement with Nike; features Jordan Brand products. |
| 13 | Michigan State | $183M | Nike | Partnered with Nike for custom products. |
| 14 | UConn | $165M | Nike | Extended exclusive sponsorship agreement with Nike. |
| 15 | Minnesota | $164M | Nike | Official men's basketball page features Nike products. |
@dylans interesting
I miss Frank. Was hoping this was news that he was now on staff.
But i will settle on a video of proof of what kind of a freak athlete he was.
Someone mentioned Pop Isaacs to Houston? Yay. 27 point night coming our way.
Yeah that video doesnt inspire a whole lot of confidence. He is heaving it from low down. Unless he is Steph Curry, I dont really want to rely on someone who has to shoot from his knees against B12 defenders
@MR11 1000% this.
Its very possible that the above is all correct and what i am doing now is not since everything above is consistent and the new thing which requires more heavy lifting is not
Yeah i donβt have time to do this right now but what i am trying to do now is use it to break down the ratio in wins vs losses. I think this is a good thread to pull.
Its gets us down the road.
My stats may be bogus. I'm using chatgpt to parse some data for me. Now i'm getting different results. Please hold.
I think that 16% FT is def
worth striving for.
Houston under Sampson:
| Season | Record | NCAA Tournament Result | FT% | 3PT% | 2PT% |
|---|---|---|---|---|---|
| 2024β25 | 35β5 | Runner-Up | ~16% | ~32% | ~52% |
| 2023β24 | 32β5 | Sweet Sixteen | ~15% | ~31% | ~54% |
| 2022β23 | 33β4 | Sweet Sixteen | ~14% | ~30% | ~56% |
| 2021β22 | 32β6 | Elite Eight | ~15% | ~31% | ~54% |
| 2020β21 | 28β4 | Final Four | ~14% | ~30% | ~56% |
| 2019β20 | 23β8 | Tournament Canceled | ~13% | ~29% | ~58% |
| 2018β19 | 33β4 | Sweet Sixteen | ~14% | ~30% | ~56% |
| 2017β18 | 27β8 | Round of 32 | ~13% | ~28% | ~59% |
| 2016β17 | 21β11 | No Tournament | ~12% | ~27% | ~61% |
| 2015β16 | 22β10 | NIT First Round | ~13% | ~28% | ~59% |
| 2014β15 | 13β19 | No Tournament | ~12% | ~27% | ~61% |
Check out Dukeβs breakdown for this year for something eye popping
| Season | Coach | Record | NCAA Tournament Result | FT% | 3PT% | 2PT% |
|---|---|---|---|---|---|---|
| 2024β25 | Jon Scheyer | 35β4 | Final Four | 18.3% | 36.4% | 45.3% |
| 2023β24 | Jon Scheyer | 27β9 | Sweet Sixteen | ~16% | ~34% | ~50% |
| 2022β23 | Jon Scheyer | 27β9 | Second Round | ~15% | ~32% | ~53% |
| 2021β22 | Mike Krzyzewski | 32β7 | Final Four | ~16% | ~33% | ~51% |
| 2020β21 | Mike Krzyzewski | 13β11 | No Tournament | ~14% | ~32% | ~54% |
| 2019β20 | Mike Krzyzewski | 25β6 | Tournament Canceled | ~15% | ~33% | ~52% |
| 2018β19 | Mike Krzyzewski | 32β6 | Elite Eight | ~16% | ~31% | ~53% |
| 2017β18 | Mike Krzyzewski | 29β8 | Elite Eight | ~15% | ~32% | ~53% |
| 2016β17 | Mike Krzyzewski | 28β9 | Second Round | ~14% | ~33% | ~53% |
| 2015β16 | Mike Krzyzewski | 25β11 | Sweet Sixteen | ~15% | ~32% | ~53% |
| 2014β15 | Mike Krzyzewski | 35β4 | National Champions | ~16% | ~31% | ~53% |
| 2013β14 | Mike Krzyzewski | 26β9 | First Round | ~15% | ~32% | ~53% |
| 2012β13 | Mike Krzyzewski | 30β6 | Elite Eight | ~14% | ~33% | ~53% |
| 2011β12 | Mike Krzyzewski | 27β7 | First Round | ~15% | ~32% | ~53% |
| 2010β11 | Mike Krzyzewski | 32β5 | Sweet Sixteen | ~16% | ~31% | ~53% |
| 2009β10 | Mike Krzyzewski | 35β5 | National Champions | ~15% | ~32% | ~53% |
| 2008β09 | Mike Krzyzewski | 30β7 | Sweet Sixteen | ~14% | ~33% | ~53% |
| 2007β08 | Mike Krzyzewski | 28β6 | Second Round | ~15% | ~32% | ~53% |
| 2006β07 | Mike Krzyzewski | 22β11 | First Round | ~16% | ~31% | ~53% |
| 2005β06 | Mike Krzyzewski | 32β4 | Sweet Sixteen | ~15% | ~32% | ~53% |
| 2004β05 | Mike Krzyzewski | 27β6 | Sweet Sixteen | ~14% | ~33% | ~53% |
| 2003β04 | Mike Krzyzewski | 31β6 | Final Four | ~15% | ~32% | ~53% |
| 2002β03 | Mike Krzyzewski | 26β7 | Sweet Sixteen | ~16% | ~31% | ~53% |
| 2001β02 | Mike Krzyzewski | 31β4 | Sweet Sixteen | ~15% | ~32% | ~53% |
| 2000β01 | Mike Krzyzewski | 35β4 | National Champions | ~14% | ~33% | ~53% |
| 1999β00 | Mike Krzyzewski | 29β5 | Sweet Sixteen | ~15% | ~32% | ~53% |
| 1998β99 | Mike Krzyzewski | 37β2 | Runner-Up | ~16% | ~31% | ~53% |
| 1997β98 | Mike Krzyzewski | 32β4 | Elite Eight | ~15% | ~32% | ~53% |
| 1996β97 | Mike Krzyzewski | 24β9 | Second Round | ~14% | ~33% | ~53% |
| 1995β96 | Mike Krzyzewski | 18β13 | First Round | ~15% | ~32% | ~53% |
| 1994β95 | Mike Krzyzewski | 9β3* | No Tournament | ~16% | ~31% | ~53% |
| 1993β94 | Mike Krzyzewski | 28β6 | Runner-Up | ~15% | ~32% | ~53% |
| 1992β93 | Mike Krzyzewski | 24β8 | Second Round | ~14% | ~33% | ~53% |
| 1991β92 | Mike Krzyzewski | 34β2 | National Champions | ~15% | ~32% | ~53% |
| 1990β91 | Mike Krzyzewski | 32β7 | National Champions | ~16% | ~31% | ~53% |
| 1989β90 | Mike Krzyzewski | 29β9 | Runner-Up | ~15% | ~32% | ~53% |
| 1988β89 | Mike Krzyzewski | 28β8 | Final Four | ~14% | ~33% | ~53% |
| 1987β88 | Mike Krzy |
Heres Villanova under Jay Wright:
| Season | Record | NCAA Tournament Result | FT% | 3PT% | 2PT% |
|----------|--------|------------------------|------|------|------|
| 2021β22 | 30β8 | Final Four | ~16% | ~32% | ~52% |
| 2020β21 | 18β7 | Sweet Sixteen | ~15% | ~31% | ~54% |
| 2019β20 | 24β7 | Tournament Canceled | ~14% | ~30% | ~56% |
| 2018β19 | 26β10 | Second Round | ~15% | ~32% | ~53% |
| 2017β18 | 36β4 | National Champions | ~16% | ~35% | ~49% |
| 2016β17 | 32β4 | Second Round | ~15% | ~34% | ~51% |
| 2015β16 | 35β5 | National Champions | ~16% | ~33% | ~51% |
| 2014β15 | 33β3 | Second Round | ~15% | ~32% | ~53% |
| 2013β14 | 29β5 | Second Round | ~14% | ~31% | ~55% |
| 2012β13 | 20β14 | Round of 64 | ~13% | ~30% | ~57% |
| 2011β12 | 13β19 | No Tournament | ~12% | ~29% | ~59% |
| 2010β11 | 21β12 | Round of 64 | ~13% | ~30% | ~57% |
| 2009β10 | 25β8 | Round of 32 | ~14% | ~31% | ~55% |
| 2008β09 | 30β8 | Final Four | ~15% | ~32% | ~53% |
| 2007β08 | 22β13 | Sweet Sixteen | ~14% | ~31% | ~55% |
| 2006β07 | 22β11 | Round of 64 | ~13% | ~30% | ~57% |
| 2005β06 | 28β5 | Elite Eight | ~14% | ~31% | ~55% |
| 2004β05 | 24β8 | Sweet Sixteen | ~13% | ~30% | ~57% |
| 2003β04 | 18β17 | NIT Quarterfinal | ~12% | ~29% | ~59% |
| 2002β03 | 15β16 | NIT First Round | ~11% | ~28% | ~61% |
| 2001β02 | 19β13 | NIT Quarterfinal | ~12% | ~29% | ~59% |
Heres Uconn under Hurley:
| Season | Record | NCAA Tournament Result | FT% | 3PT% | 2PT% |
|---|---|---|---|---|---|
| 2024β25 | 24β11 | Second Round | ~14% | ~30% | ~56% |
| 2023β24 | 37β3 | National Champions | ~15% | ~32% | ~53% |
| 2022β23 | 31β8 | National Champions | ~15% | ~31% | ~54% |
| 2021β22 | 23β10 | First Round | ~14% | ~30% | ~56% |
| 2020β21 | 15β8 | First Round | ~13% | ~29% | ~58% |
| 2019β20 | 19β12 | No Tournament (COVID) | ~14% | ~30% | ~56% |
| 2018β19 | 16β17 | No Tournament | ~13% | ~28% | ~59% |
Historically high percentage of points from 2, low from 3, low from FT.
| Season | Record | NCAA Tournament Result | FT% | 3PT% | 2PT% |
|---|---|---|---|---|---|
| 2024β25 | 21β13 | First Round | 13.6% | 28.5% | 57.9% |
| 2023β24 | 23β11 | Second Round | ~14% | ~30% | ~56% |
| 2022β23 | 28β8 | Round of 32 | ~15% | ~32% | ~53% |
| 2021β22 | 34β6 | National Champions | ~16% | ~31% | ~53% |
| 2020β21 | 21β9 | Second Round | ~15% | ~29% | ~56% |
| 2019β20 | 28β3 | Tournament Canceled | ~14% | ~30% | ~56% |
| 2018β19 | 26β10 | Second Round | ~15% | ~31% | ~54% |
| 2017β18 | 31β8 | Final Four | ~16% | ~32% | ~52% |
| 2016β17 | 31β5 | Elite Eight | ~15% | ~33% | ~52% |
| 2015β16 | 33β5 | Elite Eight | ~14% | ~34% | ~52% |
| 2014β15 | 27β9 | Round of 32 | ~15% | ~33% | ~52% |
| 2013β14 | 25β10 | Round of 32 | ~16% | ~32% | ~52% |
| 2012β13 | 31β6 | Sweet Sixteen | ~15% | ~31% | ~54% |
| 2011β12 | 32β7 | National Runner-Up | ~14% | ~30% | ~56% |
| 2010β11 | 35β3 | Elite Eight | ~15% | ~32% | ~53% |
| 2009β10 | 33β3 | Second Round | ~14% | ~33% | ~53% |
| 2008β09 | 27β8 | Sweet Sixteen | ~15% | ~32% | ~53% |
| 2007β08 | 37β3 | National Champions | ~16% | ~31% | ~53% |
| 2006β07 | 33β5 | Elite Eight | ~15% | ~32% | ~53% |
| 2005β06 | 25β8 | First Round | ~14% | ~33% | ~53% |
| 2004β05 | 23β7 | First Round | ~15% | ~32% | ~53% |
| 2003β04 | 24β9 | Elite Eight | ~16% | ~31% | ~53% |
| 2002β03 | 30β8 | National Runner-Up | ~15% | ~32% | ~53% |
Does anyone know the timetable we might expect the announcement of staff changes?
@Jhawk69 sounds like a good group offensively. How do they stack up defensively?
Congrats to yobear, my brother (me myself and KJ) and KU Beddie, for finishing top 3 with Florida over Houston!
@drgnslayr i took the liberty of forking this post into its own topic. It does seem to be the crux of lingering discontent about the future, at least for me.
@rockchalkjayhawk you talking bout Elijah Nutpunch Johnson? Mitch Mcgary deserved it. https://www.reddit.com/r/CollegeBasketball/comments/1b9vme/elijah_johnson_racks_mitch_mcgary_in_the_family/?rdt=55842 β
1 recruit at their position for their respective classes. Will anyone have a better 2 man combo?
@BShark hoping in that order?
Is there any place I can get a thoughtful ranking of the commit + transfer classes for ncaam?
Do we read this guy? Council was on his radar https://www.kansan.com/sports/portalnomics-where-might-kansas-basketball-find-the-next-marcus-garrett/article_697df361-a215-4c0d-b0bd-ed1aa73f01f2.html β
@Kcmatt7 looks like a million spam posts on his x from providence fans. I added a Jayhawk to the mix
Lmk if i got the wrong Council :)
@BShark fair. I find stats often have a scoping issue. With a couple more filters, like rebounds in close games, or when games are close, we might see effort shine through more, would be curious how that stacks up to βwhen behindβ and βwhen aheadβ. Also, if we broke the season up into quarters, feel like we well apart at the end.
But i think youre absolutely right that there was an athleticism gap.
My 6 year old came home singing this, which he picked up at school. I guess theres a clapping game that goes with it. I enjoyed the regional variations in the reddit thread.
https://www.reddit.com/r/nostalgia/comments/pme8mi/down_by_the_banks_of_the_hanky_panky β
I wonder if you guys have encountered any similar spoken word things (or other things) that varied greatly by region?
Florida needed a guest appearance of joakim noah air humping. All class.
Tyon Grant Foster.. hmmmmmmmm
@drgnslayr yeah. I am amazed watching them rebound. Its beautiful. When a shot goes up, layers of guys fold in from the sides and half the distance to the opposing player who isnt trying as hard.
Some possessions i became suspicious that they seemed to care less about making the shot than rebounding⦠just throw it toward the rim and someone will get it!
@bskeet me too me too :)
@Jhawk69 yep! I'll wait until he half-asses the first half of the season to throw him under the bus ;)
@RockChalkinTexas love it, agreed.